Sie haben Fragen?
+49 7191 35600
Modulys XM Online USV 50 - 600 kVA
Topologie |
Online USV
|
Leistung | 50.000 - 600.000 VA
|
Eingang Vn | |
Ausgang Vn | |
Sie suchen nach einer äußerst zuverlässigen und flexiblen USV-Lösung für den mittleren Leistungsbereich? Entdecken Sie die Modulys XM Serie – die modularen USV-Anlagen von Socomec bieten Ihnen genau das und noch mehr. |
|
|
Drucken Per E-Mail anfragen |
- Beschreibung
- Technische Daten
- Downloads
- Produktanfrage
Technische Daten zu Modulys XM Online USV 50 - 600 kVA
Power | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW |
Number of power modules | 1 to 6 | 1 to 13 |
Input / output | 3/3 |
Input | ||
---|---|---|
Model | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW |
Voltage | 400 V 3ph+N (340 V to 480 V) | |
Frequency | 40/70 Hz | |
Power factor/THDI | > 0.99 / < 1.5% |
Output | ||
---|---|---|
Model | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW |
Power factor | 1 (according to IEC/EN 62040-3) | |
Voltage | 380/400/415 V ±1% 3ph+N | |
Frequency | 50/60 Hz (configurable) ±0.1% free running | |
Voltage distortion | < 1% (linear load), < 3% (non-linear load according to lEC 62040-3) | |
Overload | 125% for 10 minutes, 150% for 1 minute |
Bypass | ||
---|---|---|
Model | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW |
Voltage | rated output voltage ±15% (configurable from 10% to 20%) | |
Frequency | 50/60 Hz ±2% (configurable for GenSet compatibility) |
Efficiency (TÜV SÜD verified) | ||
---|---|---|
Model | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW |
Online double conversion mode | up to 96.5% |
Environment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW | |||||||||
Ambient temperature | 0 °C to 40 °C (15 to 25 °C for maximum battery life) | ||||||||||
Relative humidity | 0 to 95% without condensation | ||||||||||
Maximum altitude | 1000 m without derating (3000 m max) | ||||||||||
Acoustic level at 1 m | < 67 dBA | < 75 dBA |
System cabinet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW | |||||||||
Width | 600 mm | 1200 mm | |||||||||
Depth | 890 mm | 950 mm | |||||||||
Height | 1990 mm | ||||||||||
Weight (empty cabinet) | 253 kg | 675 kg | |||||||||
Degree of protection | IP20 |
Standards | ||
---|---|---|
Model | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW |
Safety | IEC/EN 62040-1, AS 62040-1 | |
EMC | IEC/EN 62040-2 Class C3, AS 62040-2 | |
Performance | VFI-SS-11 - IEC/EN 62040-3, AS 62040-3 | |
Environmental | IEC/EN 62040-4 | |
Product declaration | CE, RCM, EAC, CMIM, UKCA |
Power module | ||
---|---|---|
Model | 50 to 250 + 50 kVA/kW | 50 to 600 + 50 kVA/kW |
Height | 3U | |
Weight | 36 kg | |
Type | Hot plug-in / Hot-swappable | |
MTBF | > 1 000 000 hours (calculated and verified) |
Datenblätter, Betriebsanleitungen, Software und Tools zu Modulys XM Online USV 50 - 600 kVA
Direkte Produktanfrage zu Modulys XM Online USV 50 - 600 kVA
Abbildungen & technische Angaben ohne Gewähr. Änderungen vorbehalten.
Tausend Artikel warten noch darauf, in unseren neuen Online-Katalog aufgenommen zu werden.
Hotline: +49 (0) 7191 35600 oder service@thiele-kg.de
Weitere Produkte in unserem vorhergehenden Produktkatalog.